AGNC Investment Corp. (AGNC) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqGS - Delayed Quote USD

9.81 +0.09 (+0.93%)

At close: June 5 at 4:00 PM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jun 5, 2024 9.75 9.82 9.68 9.81 9.81 7,972,300
Jun 4, 2024 9.68 9.75 9.64 9.72 9.72 8,134,900
Jun 3, 2024 9.61 9.73 9.58 9.72 9.72 10,923,500
May 31, 2024 0.12 Dividend
May 31, 2024 9.49 9.60 9.48 9.59 9.59 9,954,500
May 30, 2024 9.55 9.61 9.50 9.59 9.47 12,611,200
May 29, 2024 9.54 9.54 9.42 9.47 9.35 14,977,800
May 28, 2024 9.71 9.73 9.57 9.59 9.47 10,663,300
May 24, 2024 9.63 9.66 9.59 9.64 9.52 8,862,200
May 23, 2024 9.80 9.81 9.54 9.56 9.44 12,167,000
May 22, 2024 9.88 9.88 9.76 9.77 9.65 8,559,000
May 21, 2024 9.81 9.89 9.80 9.88 9.76 7,077,100
May 20, 2024 9.90 9.92 9.81 9.81 9.69 8,405,000
May 17, 2024 9.89 9.91 9.85 9.90 9.78 6,257,700
May 16, 2024 9.87 9.93 9.82 9.89 9.77 10,028,800
May 15, 2024 9.85 9.89 9.81 9.87 9.75 13,174,000
May 14, 2024 9.73 9.78 9.72 9.76 9.64 11,949,900
May 13, 2024 9.72 9.75 9.68 9.70 9.58 7,184,200
May 10, 2024 9.64 9.68 9.62 9.66 9.54 11,343,900
May 9, 2024 9.54 9.65 9.52 9.64 9.52 8,601,300
May 8, 2024 9.47 9.57 9.45 9.53 9.41 7,832,500
May 7, 2024 9.63 9.79 9.51 9.52 9.40 9,690,800
May 6, 2024 9.44 9.54 9.44 9.54 9.42 9,015,400
May 3, 2024 9.40 9.49 9.36 9.40 9.28 12,486,800
May 2, 2024 9.32 9.35 9.26 9.30 9.18 9,364,200
May 1, 2024 9.15 9.34 9.14 9.25 9.13 17,635,800
Apr 30, 2024 9.18 9.23 9.13 9.15 9.04 9,004,800
Apr 29, 2024 0.12 Dividend
Apr 29, 2024 9.25 9.32 9.23 9.24 9.12 10,293,700
Apr 26, 2024 9.28 9.39 9.25 9.33 9.09 13,154,100
Apr 25, 2024 9.30 9.32 9.16 9.24 9.01 18,869,700
Apr 24, 2024 9.32 9.38 9.24 9.36 9.12 11,672,300
Apr 23, 2024 9.10 9.38 9.00 9.37 9.13 18,484,600
Apr 22, 2024 9.18 9.24 9.14 9.20 8.97 12,554,000
Apr 19, 2024 9.07 9.20 9.06 9.15 8.92 10,126,000
Apr 18, 2024 9.04 9.12 9.01 9.06 8.83 12,774,000
Apr 17, 2024 9.02 9.11 9.00 9.04 8.81 7,594,600
Apr 16, 2024 9.11 9.14 8.92 8.96 8.73 13,910,700
Apr 15, 2024 9.32 9.37 9.04 9.13 8.90 13,514,700
Apr 12, 2024 9.35 9.41 9.31 9.31 9.08 9,834,200
Apr 11, 2024 9.40 9.48 9.24 9.39 9.15 14,234,100
Apr 10, 2024 9.60 9.65 9.30 9.32 9.09 22,399,000
Apr 9, 2024 9.72 9.78 9.68 9.78 9.53 7,639,200
Apr 8, 2024 9.72 9.72 9.62 9.70 9.46 8,030,100
Apr 5, 2024 9.62 9.70 9.60 9.66 9.42 6,052,700
Apr 4, 2024 9.75 9.82 9.65 9.65 9.41 6,368,800
Apr 3, 2024 9.65 9.69 9.61 9.69 9.45 9,357,600
Apr 2, 2024 9.72 9.82 9.70 9.70 9.46 7,919,300
Apr 1, 2024 9.89 9.89 9.75 9.80 9.55 7,476,500
Mar 28, 2024 9.78 9.91 9.78 9.90 9.65 10,238,200
Mar 27, 2024 0.12 Dividend
Mar 27, 2024 9.68 9.80 9.65 9.79 9.54 7,269,100
Mar 26, 2024 9.89 9.89 9.74 9.74 9.38 10,352,900
Mar 25, 2024 9.82 9.88 9.79 9.86 9.49 8,955,600
Mar 22, 2024 9.87 9.92 9.77 9.78 9.42 10,174,700
Mar 21, 2024 9.78 9.87 9.74 9.83 9.46 9,580,700
Mar 20, 2024 9.59 9.80 9.56 9.74 9.38 15,455,000
Mar 19, 2024 9.58 9.65 9.54 9.59 9.23 8,667,500
Mar 18, 2024 9.66 9.67 9.57 9.60 9.24 9,674,300
Mar 15, 2024 9.58 9.72 9.55 9.63 9.27 16,685,600
Mar 14, 2024 9.83 9.86 9.59 9.62 9.26 8,534,500
Mar 13, 2024 9.86 9.90 9.81 9.86 9.49 8,633,300
Mar 12, 2024 9.85 9.85 9.77 9.84 9.47 6,927,300
Mar 11, 2024 9.75 9.92 9.72 9.82 9.45 12,686,900
Mar 8, 2024 9.73 9.82 9.67 9.73 9.37 9,845,900
Mar 7, 2024 9.65 9.71 9.62 9.63 9.27 7,709,500
Mar 6, 2024 9.58 9.63 9.55 9.58 9.22 9,715,100
Mar 5, 2024 9.48 9.58 9.46 9.51 9.16 9,587,500
Mar 4, 2024 9.58 9.60 9.48 9.50 9.15 10,519,500
Mar 1, 2024 9.53 9.60 9.48 9.58 9.22 10,151,700
Feb 29, 2024 9.48 9.59 9.42 9.56 9.20 15,277,900
Feb 28, 2024 0.12 Dividend
Feb 28, 2024 9.40 9.46 9.37 9.39 9.04 10,670,500
Feb 27, 2024 9.59 9.64 9.50 9.57 9.10 13,170,800
Feb 26, 2024 9.53 9.59 9.49 9.54 9.07 9,585,200
Feb 23, 2024 9.46 9.58 9.43 9.51 9.04 9,525,400
Feb 22, 2024 9.48 9.58 9.44 9.45 8.98 9,805,300
Feb 21, 2024 9.48 9.52 9.41 9.48 9.01 6,158,300
Feb 20, 2024 9.46 9.53 9.42 9.50 9.03 10,613,800
Feb 16, 2024 9.43 9.59 9.37 9.48 9.01 9,567,200
Feb 15, 2024 9.32 9.63 9.30 9.56 9.09 14,945,800
Feb 14, 2024 9.28 9.34 9.20 9.25 8.79 11,626,100
Feb 13, 2024 9.33 9.35 9.15 9.21 8.76 18,158,200
Feb 12, 2024 9.46 9.60 9.40 9.54 9.07 12,588,000
Feb 9, 2024 9.40 9.47 9.34 9.44 8.97 10,127,100
Feb 8, 2024 9.30 9.42 9.25 9.35 8.89 11,639,500
Feb 7, 2024 9.49 9.51 9.25 9.32 8.86 13,221,200
Feb 6, 2024 9.39 9.52 9.35 9.48 9.01 8,274,300
Feb 5, 2024 9.43 9.44 9.22 9.39 8.93 16,396,500
Feb 2, 2024 9.47 9.61 9.41 9.55 9.08 13,645,200
Feb 1, 2024 9.56 9.70 9.34 9.67 9.19 17,807,600
Jan 31, 2024 9.61 9.69 9.47 9.48 9.01 14,116,300
Jan 30, 2024 0.12 Dividend
Jan 30, 2024 9.77 9.77 9.59 9.59 9.12 13,543,100
Jan 29, 2024 9.85 9.95 9.78 9.92 9.32 12,981,000
Jan 26, 2024 9.86 9.90 9.80 9.81 9.21 10,275,900
Jan 25, 2024 9.77 9.85 9.70 9.82 9.22 11,862,800
Jan 24, 2024 9.85 9.92 9.71 9.72 9.13 14,822,900
Jan 23, 2024 9.60 9.80 9.52 9.75 9.16 26,033,400
Jan 22, 2024 9.85 9.89 9.63 9.70 9.11 15,674,200
Jan 19, 2024 9.81 9.82 9.52 9.79 9.19 17,815,000
Jan 18, 2024 9.77 9.83 9.64 9.76 9.17 17,948,100
Jan 17, 2024 9.81 9.90 9.67 9.70 9.11 11,579,200
Jan 16, 2024 9.98 10.05 9.87 9.94 9.34 12,248,300
Jan 12, 2024 10.02 10.19 10.01 10.07 9.46 11,221,300
Jan 11, 2024 9.90 10.00 9.73 9.97 9.36 13,109,300
Jan 10, 2024 9.98 10.07 9.89 9.93 9.33 9,036,100
Jan 9, 2024 9.88 9.97 9.83 9.95 9.35 9,567,500
Jan 8, 2024 9.64 9.97 9.56 9.96 9.35 14,624,300
Jan 5, 2024 9.34 9.65 9.30 9.60 9.02 11,974,700
Jan 4, 2024 9.50 9.50 9.35 9.39 8.82 13,891,700
Jan 3, 2024 9.56 9.59 9.31 9.50 8.92 13,575,500
Jan 2, 2024 9.73 9.75 9.59 9.66 9.07 13,970,300
Dec 29, 2023 9.93 10.02 9.81 9.81 9.21 11,878,100
Dec 28, 2023 0.12 Dividend
Dec 28, 2023 10.01 10.07 9.95 10.06 9.45 11,073,600
Dec 27, 2023 10.11 10.14 10.04 10.13 9.40 13,197,400
Dec 26, 2023 9.99 10.11 9.98 10.07 9.35 9,049,800
Dec 22, 2023 9.95 10.02 9.91 9.95 9.23 10,353,800
Dec 21, 2023 9.89 9.92 9.81 9.92 9.21 10,338,400
Dec 20, 2023 9.81 9.94 9.67 9.77 9.07 13,495,000
Dec 19, 2023 9.78 9.95 9.77 9.85 9.14 14,485,900
Dec 18, 2023 9.77 9.84 9.68 9.73 9.03 12,125,000
Dec 15, 2023 9.88 9.96 9.70 9.73 9.03 25,760,900
Dec 14, 2023 9.56 9.92 9.54 9.88 9.17 28,446,400
Dec 13, 2023 8.98 9.42 8.94 9.37 8.70 22,121,600
Dec 12, 2023 8.93 9.03 8.87 8.95 8.31 11,084,000
Dec 11, 2023 9.03 9.09 8.90 8.92 8.28 10,591,400
Dec 8, 2023 8.90 9.07 8.87 9.01 8.36 10,040,200
Dec 7, 2023 8.94 9.00 8.89 8.96 8.32 10,419,100
Dec 6, 2023 9.04 9.08 8.85 8.91 8.27 12,637,000
Dec 5, 2023 9.08 9.13 8.95 9.00 8.35 9,665,200
Dec 4, 2023 9.00 9.09 8.97 9.08 8.43 13,722,800
Dec 1, 2023 8.81 9.10 8.79 9.05 8.40 21,172,000
Nov 30, 2023 8.95 8.99 8.79 8.82 8.19 17,749,300
Nov 29, 2023 0.12 Dividend
Nov 29, 2023 8.78 8.99 8.78 8.95 8.31 16,352,600
Nov 28, 2023 8.72 8.93 8.62 8.84 8.09 17,812,500
Nov 27, 2023 8.72 8.77 8.57 8.72 7.98 14,226,000
Nov 24, 2023 8.79 8.84 8.69 8.71 7.97 7,589,800
Nov 22, 2023 8.87 8.95 8.74 8.79 8.05 15,060,100
Nov 21, 2023 8.75 8.83 8.75 8.82 8.07 14,817,000
Nov 20, 2023 8.72 8.82 8.65 8.77 8.03 12,788,600
Nov 17, 2023 8.73 8.83 8.61 8.70 7.96 10,897,200
Nov 16, 2023 8.67 8.78 8.59 8.68 7.95 13,384,300
Nov 15, 2023 8.72 8.72 8.58 8.67 7.94 14,778,900
Nov 14, 2023 8.71 8.83 8.64 8.67 7.94 19,485,900
Nov 13, 2023 8.30 8.45 8.25 8.44 7.73 9,381,000
Nov 10, 2023 8.35 8.42 8.25 8.40 7.69 12,507,800
Nov 9, 2023 8.57 8.65 8.22 8.27 7.57 15,888,100
Nov 8, 2023 8.47 8.53 8.37 8.51 7.79 13,247,900
Nov 7, 2023 8.32 8.48 8.22 8.46 7.74 15,043,600
Nov 6, 2023 8.35 8.39 8.20 8.34 7.64 17,668,000
Nov 3, 2023 8.40 8.58 8.30 8.35 7.64 22,561,200
Nov 2, 2023 7.90 8.19 7.85 8.16 7.47 26,814,700
Nov 1, 2023 7.35 7.80 7.33 7.76 7.10 24,741,600
Oct 31, 2023 7.11 7.47 7.08 7.38 6.76 22,784,700
Oct 30, 2023 0.12 Dividend
Oct 30, 2023 6.95 7.05 6.81 6.94 6.35 17,291,800
Oct 27, 2023 7.18 7.23 7.00 7.00 6.30 22,024,500
Oct 26, 2023 7.00 7.31 7.00 7.13 6.42 30,726,100
Oct 25, 2023 7.44 7.48 6.98 6.98 6.28 60,663,900
Oct 24, 2023 7.35 7.73 7.34 7.54 6.78 43,471,500
Oct 23, 2023 8.11 8.17 7.93 8.11 7.30 17,200,000
Oct 20, 2023 8.25 8.36 8.20 8.20 7.38 15,211,300
Oct 19, 2023 8.58 8.59 8.20 8.26 7.43 33,088,300
Oct 18, 2023 8.78 8.79 8.57 8.58 7.72 17,240,400
Oct 17, 2023 8.83 8.91 8.77 8.85 7.96 16,109,300
Oct 16, 2023 8.83 8.93 8.68 8.91 8.02 11,258,900
Oct 13, 2023 8.95 8.99 8.77 8.78 7.90 16,203,400
Oct 12, 2023 9.14 9.16 8.83 8.93 8.04 11,839,200
Oct 11, 2023 9.17 9.21 9.07 9.18 8.26 9,431,600
Oct 10, 2023 9.07 9.20 9.05 9.12 8.21 10,304,400
Oct 9, 2023 8.90 9.14 8.90 9.09 8.18 9,514,100
Oct 6, 2023 8.86 9.06 8.82 8.93 8.04 8,587,900
Oct 5, 2023 8.79 9.04 8.71 9.00 8.10 12,895,800
Oct 4, 2023 8.97 8.97 8.56 8.79 7.91 19,186,200
Oct 3, 2023 9.02 9.06 8.80 8.92 8.03 20,210,300
Oct 2, 2023 9.45 9.45 9.07 9.11 8.20 13,881,900
Sep 29, 2023 9.45 9.59 9.42 9.44 8.49 11,898,600
Sep 28, 2023 0.12 Dividend
Sep 28, 2023 9.26 9.46 9.15 9.40 8.46 11,391,100
Sep 27, 2023 9.49 9.53 9.28 9.38 8.33 18,309,500
Sep 26, 2023 9.64 9.65 9.43 9.45 8.39 19,335,300
Sep 25, 2023 9.77 9.81 9.65 9.67 8.59 14,356,800
Sep 22, 2023 9.82 9.89 9.76 9.81 8.71 12,083,800
Sep 21, 2023 10.02 10.05 9.78 9.78 8.69 13,427,600
Sep 20, 2023 10.16 10.26 10.11 10.11 8.98 8,572,700
Sep 19, 2023 10.16 10.29 10.09 10.12 8.99 8,936,100
Sep 18, 2023 10.17 10.27 10.14 10.17 9.03 19,431,300
Sep 15, 2023 10.07 10.09 10.02 10.07 8.94 14,224,500
Sep 14, 2023 9.97 10.12 9.97 10.09 8.96 16,386,800
Sep 13, 2023 9.84 9.95 9.74 9.93 8.82 9,952,300
Sep 12, 2023 9.85 9.95 9.76 9.77 8.68 10,996,100
Sep 11, 2023 9.72 9.84 9.70 9.83 8.73 7,491,900
Sep 8, 2023 9.66 9.74 9.65 9.69 8.61 7,821,700
Sep 7, 2023 9.63 9.70 9.57 9.63 8.55 8,352,100
Sep 6, 2023 9.77 9.78 9.63 9.68 8.60 8,225,900
Sep 5, 2023 9.95 9.95 9.75 9.76 8.67 10,765,400
Sep 1, 2023 9.94 10.02 9.87 9.96 8.85 7,881,200
Aug 31, 2023 9.85 9.94 9.84 9.91 8.80 10,352,300
Aug 30, 2023 0.12 Dividend
Aug 30, 2023 9.97 9.98 9.83 9.85 8.75 10,318,900
Aug 29, 2023 10.00 10.14 9.92 10.12 8.88 13,068,600
Aug 28, 2023 9.83 9.99 9.81 9.99 8.77 11,074,000
Aug 25, 2023 9.75 9.81 9.64 9.76 8.57 7,348,700
Aug 24, 2023 9.68 9.82 9.65 9.71 8.52 9,274,800
Aug 23, 2023 9.50 9.71 9.49 9.68 8.50 13,871,200
Aug 22, 2023 9.57 9.58 9.45 9.46 8.30 14,434,300
Aug 21, 2023 9.50 9.53 9.40 9.51 8.35 10,619,700
Aug 18, 2023 9.40 9.57 9.35 9.48 8.32 17,480,000
Aug 17, 2023 9.56 9.61 9.41 9.45 8.29 11,611,000
Aug 16, 2023 9.60 9.66 9.52 9.55 8.38 10,608,300
Aug 15, 2023 9.65 9.67 9.56 9.61 8.44 9,357,200
Aug 14, 2023 9.86 9.87 9.61 9.68 8.50 18,605,400
Aug 11, 2023 9.96 9.97 9.82 9.85 8.65 7,796,300
Aug 10, 2023 10.05 10.06 9.97 9.98 8.76 7,893,800
Aug 9, 2023 10.04 10.07 9.92 9.99 8.77 9,072,900
Aug 8, 2023 9.92 10.05 9.82 10.03 8.80 7,964,600
Aug 7, 2023 9.94 10.01 9.91 9.97 8.75 7,983,500
Aug 4, 2023 9.79 9.93 9.74 9.91 8.70 13,974,000
Aug 3, 2023 9.94 9.96 9.70 9.71 8.52 17,560,000
Aug 2, 2023 10.04 10.08 9.89 10.04 8.81 14,004,300
Aug 1, 2023 10.16 10.24 10.08 10.11 8.87 9,224,500
Jul 31, 2023 10.34 10.35 10.15 10.19 8.94 13,047,500
Jul 28, 2023 0.12 Dividend
Jul 28, 2023 10.21 10.38 10.11 10.33 9.07 9,204,000
Jul 27, 2023 10.56 10.64 10.18 10.22 8.87 14,688,000
Jul 26, 2023 10.40 10.61 10.40 10.50 9.11 13,058,000
Jul 25, 2023 10.33 10.55 10.23 10.40 9.02 17,990,000
Jul 24, 2023 10.15 10.33 10.11 10.26 8.90 12,431,600
Jul 21, 2023 10.21 10.21 10.06 10.10 8.76 7,564,300
Jul 20, 2023 10.30 10.30 10.14 10.14 8.80 10,629,900
Jul 19, 2023 10.31 10.41 10.29 10.31 8.94 8,488,000
Jul 18, 2023 10.22 10.32 10.18 10.26 8.90 8,398,300
Jul 17, 2023 10.12 10.24 10.04 10.21 8.86 7,724,200
Jul 14, 2023 10.27 10.27 10.10 10.13 8.79 7,275,400
Jul 13, 2023 10.15 10.39 10.14 10.25 8.89 10,542,300
Jul 12, 2023 10.12 10.16 10.07 10.15 8.80 10,507,200
Jul 11, 2023 9.99 10.11 9.89 9.95 8.63 9,279,800
Jul 10, 2023 9.77 9.97 9.73 9.97 8.65 6,897,500
Jul 7, 2023 9.45 9.86 9.45 9.76 8.47 9,348,500
Jul 6, 2023 9.68 9.68 9.32 9.47 8.21 15,314,900
Jul 5, 2023 9.98 10.01 9.78 9.79 8.49 8,636,500
Jul 3, 2023 10.14 10.16 9.94 9.97 8.65 5,923,000
Jun 30, 2023 10.19 10.20 10.06 10.13 8.79 10,127,600
Jun 29, 2023 0.12 Dividend
Jun 29, 2023 10.17 10.18 9.96 10.15 8.80 13,694,500
Jun 28, 2023 10.30 10.34 10.26 10.32 8.85 11,207,000
Jun 27, 2023 10.17 10.31 10.09 10.29 8.82 10,010,600
Jun 26, 2023 9.99 10.26 9.93 10.16 8.71 10,761,600
Jun 23, 2023 10.09 10.11 9.93 9.94 8.52 9,589,400
Jun 22, 2023 10.16 10.18 10.10 10.13 8.68 6,158,400
Jun 21, 2023 10.16 10.25 10.10 10.18 8.73 6,528,700
Jun 20, 2023 10.17 10.20 10.10 10.13 8.68 6,729,500
Jun 16, 2023 10.23 10.28 10.14 10.21 8.75 8,896,600
Jun 15, 2023 10.10 10.31 10.09 10.25 8.79 8,760,900
Jun 14, 2023 10.18 10.27 10.03 10.12 8.68 11,593,400
Jun 13, 2023 10.08 10.17 10.02 10.14 8.69 11,489,200
Jun 12, 2023 9.79 10.05 9.76 10.03 8.60 12,383,300
Jun 9, 2023 9.74 9.82 9.70 9.79 8.39 13,677,200
Jun 8, 2023 9.70 9.82 9.65 9.73 8.34 7,955,600
Jun 7, 2023 9.71 9.81 9.64 9.68 8.30 9,762,600
Jun 6, 2023 9.46 9.72 9.45 9.66 8.28 8,671,300

Related Tickers

NLY Annaly Capital Management, Inc.

19.99

+1.06%

ABR Arbor Realty Trust, Inc.

14.18

+3.05%

ORC Orchid Island Capital, Inc.

8.61

+2.14%

EFC Ellington Financial Inc.

12.16

+1.25%

DX Dynex Capital, Inc.

12.47

+1.14%

TWO Two Harbors Investment Corp.

13.04

+0.69%

CIM Chimera Investment Corporation

12.08

+2.37%

RITM Rithm Capital Corp.

11.28

+0.36%

BXMT Blackstone Mortgage Trust, Inc.

17.52

+1.39%

AGNC Investment Corp. (AGNC) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Latest Posts
Article information

Author: Terrell Hackett

Last Updated:

Views: 6653

Rating: 4.1 / 5 (72 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Terrell Hackett

Birthday: 1992-03-17

Address: Suite 453 459 Gibson Squares, East Adriane, AK 71925-5692

Phone: +21811810803470

Job: Chief Representative

Hobby: Board games, Rock climbing, Ghost hunting, Origami, Kabaddi, Mushroom hunting, Gaming

Introduction: My name is Terrell Hackett, I am a gleaming, brainy, courageous, helpful, healthy, cooperative, graceful person who loves writing and wants to share my knowledge and understanding with you.